Coverage report: 93%
Files Functions Classes
coverage.py v7.15.2, created at 2026-09-06 02:59 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| src/footman/__init__.py | 100% | 64 | 0 | 104 | 100% | 32 | 0 | 100% | |||
| src/footman/__main__.py | 100% | 1 | 0 | 2 | 100% | 0 | 0 | 100% | |||
| src/footman/_app.py | 95% | 1220 | 66 | 0 | 92% | 558 | 40 | 94% | |||
| src/footman/_binder.py | 93% | 122 | 9 | 0 | 89% | 74 | 8 | 91% | |||
| src/footman/_coerce.py | 97% | 483 | 15 | 0 | 92% | 262 | 20 | 95% | |||
| src/footman/_complete.py | 96% | 475 | 18 | 4 | 93% | 238 | 16 | 95% | |||
| src/footman/_config.py | 95% | 177 | 8 | 0 | 93% | 60 | 4 | 95% | |||
| src/footman/_describe.py | 92% | 525 | 40 | 0 | 88% | 304 | 28 | 91% | |||
| src/footman/_discover.py | 99% | 134 | 1 | 0 | 98% | 50 | 1 | 99% | |||
| src/footman/_encoding.py | 100% | 8 | 0 | 0 | 100% | 4 | 0 | 100% | |||
| src/footman/_executor.py | 95% | 1197 | 61 | 0 | 88% | 502 | 42 | 93% | |||
| src/footman/_fetch.py | 98% | 222 | 4 | 0 | 92% | 78 | 6 | 97% | |||
| src/footman/_futures.py | 95% | 350 | 16 | 3 | 88% | 112 | 12 | 94% | |||
| src/footman/_gc.py | 98% | 92 | 2 | 0 | 96% | 48 | 2 | 97% | |||
| src/footman/_globals.py | 93% | 617 | 45 | 0 | 82% | 168 | 24 | 90% | |||
| src/footman/_manifest.py | 96% | 584 | 22 | 0 | 93% | 340 | 23 | 95% | |||
| src/footman/_notes.py | 96% | 118 | 5 | 2 | 93% | 44 | 3 | 95% | |||
| src/footman/_paths.py | 98% | 192 | 4 | 3 | 98% | 42 | 1 | 98% | |||
| src/footman/_progress.py | 98% | 217 | 5 | 0 | 89% | 54 | 6 | 96% | |||
| src/footman/_refresh.py | 92% | 107 | 9 | 2 | 86% | 28 | 4 | 90% | |||
| src/footman/_schedule.py | 94% | 508 | 30 | 0 | 88% | 198 | 15 | 92% | |||
| src/footman/_script.py | 94% | 141 | 8 | 0 | 96% | 52 | 2 | 95% | |||
| src/footman/_shellcomp.py | 92% | 207 | 16 | 0 | 92% | 74 | 4 | 92% | |||
| src/footman/_signals.py | 100% | 75 | 0 | 0 | 95% | 22 | 1 | 99% | |||
| src/footman/_split.py | 94% | 554 | 32 | 0 | 90% | 268 | 22 | 93% | |||
| src/footman/_step.py | 94% | 251 | 15 | 11 | 93% | 86 | 6 | 94% | |||
| src/footman/_suggest.py | 90% | 96 | 10 | 4 | 74% | 42 | 11 | 85% | |||
| src/footman/app.py | 94% | 78 | 5 | 0 | 81% | 16 | 3 | 91% | |||
| src/footman/compose.py | 93% | 342 | 24 | 0 | 91% | 186 | 9 | 92% | |||
| src/footman/context.py | 95% | 1510 | 78 | 85 | 90% | 452 | 39 | 94% | |||
| src/footman/docstrings.py | 99% | 223 | 3 | 0 | 97% | 104 | 3 | 98% | |||
| src/footman/env_files.py | 100% | 24 | 0 | 0 | 88% | 8 | 1 | 97% | |||
| src/footman/invocation.py | 95% | 38 | 2 | 2 | 100% | 2 | 0 | 95% | |||
| src/footman/markdown.py | 99% | 166 | 2 | 0 | 95% | 66 | 3 | 98% | |||
| src/footman/params.py | 93% | 134 | 10 | 18 | 75% | 4 | 1 | 92% | |||
| src/footman/profile.py | 94% | 136 | 8 | 0 | 85% | 46 | 5 | 92% | |||
| src/footman/pytest_plugin.py | 100% | 59 | 0 | 5 | 100% | 8 | 0 | 100% | |||
| src/footman/registry.py | 92% | 974 | 79 | 97 | 90% | 240 | 16 | 92% | |||
| src/footman/tasks/__init__.py | 100% | 1 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/footman/tasks/docs.py | 95% | 536 | 27 | 2 | 88% | 178 | 21 | 93% | |||
| src/footman/tasks/new.py | 92% | 13 | 1 | 0 | 50% | 2 | 1 | 87% | |||
| src/footman/tasks/self_.py | 89% | 131 | 15 | 0 | 85% | 48 | 3 | 88% | |||
| src/footman/testing.py | 100% | 77 | 0 | 0 | 100% | 12 | 0 | 100% | |||
| tasks.py | 87% | 405 | 54 | 269 | 85% | 92 | 6 | 86% | |||
| Total | 94% | 13584 | 749 | 613 | 90% | 5204 | 412 | 93% | |||
No items found using the specified filter.